|
IDEALLY located in Willoughby Glen of Stuart. This 3/2/2 home boasts a lush tropical preserve location! Great Room floorplan with ample space in all the right places & loaded with special features. Vaulted Ceilings, Crown Molding, Plantation Shutters, Tile Throughout. Eat In Kitchen with Gas Stove, Granite Countertops, Honey Maple Cabinets, SS Appliances. Huge Master Suite with loads of closet space, dual sinks & soaker tub. The 3rd bedroom is complete with a Murphy bed and built-in cabinets for flexible bedroom/hobby/office space. Carefree living with Whole House Gas Generator, Accordion Storm Shutters, 2022 A/C & gas water heater, private, fenced backyard with huge, screened patio, complete with inviting HOT TUB & outdoor shower. Small, gated community, with heated community pool and large sundeck, low HOA fees of $250/mo include lawn maintenance, irrigation, security alarm. Convenient to shopping, dining, medical, golf, beaches and more. Professional interior photos coming soon!
DAYS ON MARKET | 62 | LAST UPDATED | 5/26/2023 |
---|---|---|---|
TRACT | Willoughby Glen 17 | YEAR BUILT | 2002 |
COMMUNITY | Willoughby Glen 17 | COUNTY | Martin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community - Clubhouse, Gated, Pool |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
AREA | 7-Stuart S of Indian St |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Fence, Outdoor Shower, Patio, Sprinkler/Irrigation, Storm/Security Shutters |
GARAGE | Door Opener, Yes |
HEAT | Central |
HOA DUES | 250 |
INTERIOR | Bathtub, Dual Sinks, Kitchen/Dining Combo, Separate Shower, Separate/Formal Dining Room |
LOT | 7405 sq ft |
LOT DESCRIPTION | Sprinklers Automatic |
LOT DIMENSIONS | 127x47x127x69 |
PARKING | Attached,Driveway,Garage,Truck Parking,Garage Door Opener, 2 spaces |
POOL | Yes |
POOL DESCRIPTION | Community |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Willoughby Glen 17 |
TAXES | 3113 |
UTILITIES | Electricity Available,Natural Gas Available,Sewer Connected,Water Available,Water Connected, Electric - Generator |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Preserve,Trees/Woods |
WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Julie Albert, RE/MAX of Stuart, 772-288-1111
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.