|
Experience unparalleled luxury in this brand-new riverfront construction. This home boasts exquisite wide water views complemented by a deep-water dock, perfect for the nautical enthusiast. Inside, you'll find a seamless blend of modern design and comfort, featuring an expansive open-plan living space with floor-to-ceiling windows and direct outdoor access, ensuring the breathtaking vistas are never missed. The gourmet kitchen is equipped with top-of-the-line appliances and a large center island, ideal for entertaining. The primary suite offers a private retreat with stunning river views, a spa-like bathroom, and ample closet space. Outdoors, the covered patio features a full kitchen and lounging areas beside the pool, merging with the river to create a serene escape. This property is more than a home"”it's a statement of lifestyle, promising luxury and tranquility in one of Jensen Beach's most prestigious settings. Don't miss the opportunity to own this architectural masterpiece!
DAYS ON MARKET | 97 | LAST UPDATED | 5/22/2025 |
---|---|---|---|
TRACT | Rio St Lucie | YEAR BUILT | 2024 |
COMMUNITY | Rio St Lucie | COUNTY | Martin |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer, Water Softener |
AREA | 3-Jensen Bch Stuart - N Roosevelt Br |
CONSTRUCTION | Block, Concrete |
EXTERIOR | Lighting, Outdoor Grill, Outdoor Kitchen |
FIREPLACE | Yes |
GARAGE | Attached Garage, Garage Door Opener, Yes |
HEAT | Central, Electric |
INTERIOR | Breakfast Bar, Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
LOT | 0.77 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached, Boat, Driveway, Garage, RV Access/Parking, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Salt Water, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Rio St Lucie |
TAXES | 14093 |
UTILITIES | Electricity Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | River |
WATER | Public, Well |
WATERFRONT DESCRIPTION | Navigable Water, Ocean Access, River Access |
ZONING | Rio Redevelopmt |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shannon Andersen, Keller Williams of the Treasure Coast, 772-419-0400
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.