|
EASY LIVING IN THIS ACTIVE COMMUNITY WITH 2 POOLS, 2 CLUBHOUSES, TENNIS, SHUFFLEBOARD AND MORE. THIS HOME FEATURES 2 BEDROOMS AND 2 BATHROOMS. EAT-IN KITCHEN BOOTH PLUS FORMAL DINING ROOM AND OVERSIZED LIVING ROOM. GREAT FRONT PORCH OUT FRENCH DOORS. INSIDE LAUNDRY ROOM AND WORKSHOP OFF EXTRA LONG COVERED CARPORT WITH EXTRA WIDE DRIVEWAY. HOME SOLD "AS-IS" WITH RIGHT TO INSPECT. MUST SEE INSIDE TO APPRECIATE.
DAYS ON MARKET | 9 | LAST UPDATED | 3/12/2025 |
---|---|---|---|
TRACT | St Lucie Falls | YEAR BUILT | 1985 |
COMMUNITY | St Lucie Falls | COUNTY | Martin |
STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s) |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Electricity, Internet |
APPLIANCES | Dishwasher, Dryer, Range, Washer, Water Heater |
AREA | 12-Stuart Southwest |
CONSTRUCTION | Aluminum Siding |
HEAT | Central, Electric |
INTERIOR | Eat-in Kitchen |
LOT | 6621 sq ft |
LOT DIMENSIONS | 60x110 |
PARKING | Attached Carport |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Other |
SUBDIVISION | St Lucie Falls |
TAXES | 1884 |
UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Connected |
WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carolyn Busbee, Water Pointe Realty Group, 772-485-0743
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.