|
DAYS ON MARKET | 3 | LAST UPDATED | 9/12/2025 |
---|---|---|---|
TRACT | Miles Grant Condo 01 | YEAR BUILT | 1973 |
COMMUNITY | Miles Grant Condo 01 | COUNTY | Martin |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air, Electric |
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | 6-Stuart Rocky Point |
CONSTRUCTION | Block, Concrete |
HEAT | Central, Electric |
LOT | 8.2272 acre(s) |
POOL | Yes |
POOL DESCRIPTION | Community |
STORIES | 2 |
SUBDIVISION | Miles Grant Condo 01 |
TAXES | 3114 |
UTILITIES | Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brian Bassett, RE/MAX of Stuart, 803-543-9116
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.