|
DAYS ON MARKET | 4 | LAST UPDATED | 10/6/2025 |
---|---|---|---|
TRACT | Riverwood Condo Ph N Irp | YEAR BUILT | 1981 |
COMMUNITY | Riverwood Condo Ph N Irp | COUNTY | Martin |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Internet, Maintenance Grounds, Maintenance Structure, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
AREA | 10-Palm City West and Indiantown |
CONSTRUCTION | Block, Concrete |
HEAT | Central |
INTERIOR | Walk-In Closet(s) |
LOT | 1.993 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Assigned |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Community |
STORIES | 2 |
SUBDIVISION | Riverwood Condo Ph N Irp |
TAXES | 7233 |
UTILITIES | Electricity Connected |
WATERFRONT DESCRIPTION | Lake |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Vanessa Gumm, PA, Berkshire Hathaway Florida Realty, 772-485-1221
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.