|
Located near the Jupiter Island Club and Golf Course, this 2023 British West Indies-inspired residence combines timeless architecture with modern coastal luxury. Main level features a gourmet kitchen, spacious living room with gas fireplace, dining area, private office, & a guest bedroom with ensuite bath. Upstairs, the owner's suite offers 2 custom walk-in closets, balcony access, dual vanities, a walk-in glass shower, & coffee bar. 2 additional bedrooms share a luxurious connecting bath & open to an expansive balcony overlooking the pool. Perfect for entertaining, the outdoor spaces include a covered lanai with summer kitchen & gas fireplace, poolside dining patio outdoor shower, & a heated pool and spa with sun shelf. Highlights: impact-rated windows & doors, whole-home generator, propane gas system, landscape lighting, dual-zone AC, & tankless water heater. Enjoy refined island living just steps from Jupiter Island's private club, golf course, & private access to pristine beaches.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/5/2025 |
|---|---|---|---|
| TRACT | Palm Trail Sub | YEAR BUILT | 2023 |
| COMMUNITY | Palm Trail Sub | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| AREA | 5030 - Hobe Sound - Jupiter Island |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony, Lighting, Outdoor Kitchen, Outdoor Shower |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Zoned |
| INTERIOR | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, In Ground, Pool/Spa Combo, Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Palm Trail Sub |
| TAXES | 79687 |
| UTILITIES | Electricity Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Pool |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by K Michelle Tucker, Florida Living Realty, michelle@tuckersellsflorida.com
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.