|
Vilabella is graced with beautiful mature trees and vegetation along with wonderful local and seasonal birds to observe! This peaceful unit is a 3/2 with a balcony that views a preserve area. The home is very clean and well maintained. Complete impact windows, door, sliders, and garage door. Vilabella is close to Downtown Stuart, many restaurants, and an active dog park within a short walking distance just outside the back gate.
| DAYS ON MARKET | 4 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| TRACT | Vilabella Central Park Condo | YEAR BUILT | 2006 |
| COMMUNITY | Vilabella Central Park Condo | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Trash |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central, Electric |
| LOT | 17.4029 acre(s) |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Vilabella Central Park Condo |
| TAXES | 1242 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kerry Lukas, PenderWhite Properties, Inc., 772-260-0482
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.