|
Expanded and reimagined (2018), one-of-a-kind, 3 bedrooms plus an office (or 4th bedroom), a luxurious primary suite, spacious laundry room, exceptional storage, custom built-ins & cabinetry throughout and in every closet, and so much more. Two separate two-car garages: one designed for vehicle lifts, accommodating up to four cars. A new roof was installed with the addition. Overlooking the tranquil Rookery Pond, this home offers stunning views of the daily bird migrations the most captivating natural settings. Harbour Ridge is a private, mandatory membership community, two 18-hole championship golf courses, 9 Har-Tru tennis courts, pickle-ball courts, fitness facility w/ pool, waterfront clubhouse w/ 3 dining rooms, 2-mile riverfront walking path, biking, yacht club, and marina with boat slips available for additional fee. $125,000 Equity ($1,000 Refundable) due at closing. Monthly HOA Fee includes Club Dues, Trail Fees, POA, Village HOA, Capital Funds Fees & appropriate taxes
| DAYS ON MARKET | 3 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | Harbour Ridge - Buttonbush Village | YEAR BUILT | 1991 |
| COMMUNITY | Harbour Ridge - Buttonbush Village | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Dryer, Gas Range, Refrigerator, Washer, Water Heater |
| AREA | 9-Palm City |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Outdoor Grill |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 0.4985 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Circular Driveway, Garage, Golf Cart Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Screen Enclosure, Community, Private |
| STORIES | 1 |
| SUBDIVISION | Harbour Ridge - Buttonbush Village |
| TAXES | 5209 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christine Bearse, Harbour Ridge Realty Inc, 772-336-1800
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.