|
55+ community, Bright and airy modular home with high ceilings, laminate floors 2 bedrooms, 2 baths, LR, Dining room, plus Lanai and carport- 2 pets allowed.
FORECLOSURE
| DAYS ON MARKET | 5 | LAST UPDATED | 11/11/2025 |
|---|---|---|---|
| TRACT | Countryside at Vero Beach | YEAR BUILT | 1983 |
| COMMUNITY | Countryside at Vero Beach | COUNTY | Indian River |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| AREA | 6321 City of Vero Beach |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Central |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Countryside at Vero Beach |
| UTILITIES | Electricity Available |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laurie Esposito, The Keyes Company - Stuart, 631-433-0690
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.