|
Perfect 8th floor location with South Eastern exposure offering warm tropical breezes all winter long, overlooking the sparkling Atlantic Ocean and beach! Completely updated and renovated condo with custom lighting fixtures and paddle fans, stainless appliances, granite counter tops in kitchen with full tile backsplash and nicely updated baths. Additional upgrades include crown moldings, wainscotting, floor tile laid on the diagonal with decorative inlays, new impact glass sliders on the oceanside, plus full accordion shutters to be able to keep your furniture on the porch and the windows clean when you are not in town! Highly desirable Islandia amenities include: 2 heated pools, sauna, BBQ area, tennis and pickle ball, bocce ball, social room, fitness center, car wash, boat trailer and kayak storage area. MIRS & SIRS inspections have been performed and all required work has been completed. Roof replaced in 2020. Come enjoy this oceanfront, move-in ready condo at Islandia today!
| DAYS ON MARKET | 3 | LAST UPDATED | 11/13/2025 |
|---|---|---|---|
| TRACT | Islandia I Condo | YEAR BUILT | 1982 |
| COMMUNITY | Islandia I Condo | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Pest Control, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 7015 - Hutchinson Island - South of Power Plant |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| INTERIOR | Bar, Built-in Features, Walk-In Closet(s) |
| LOT | 0.4295 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Common, Guest, Open |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 20 |
| STYLE | Multi Level |
| SUBDIVISION | Islandia I Condo |
| TAXES | 9225 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, Beach Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Debra Duvall, Water Pointe Realty Group, 772-288-9020
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.