|
Beautifully updated corner unit that is MOVE-IN READY and being offered TURNKEY. Just bring your clothes and toothbrush and enjoy Florida living. You will appreciate the added light from the additional windows in this corner unit. The lovely updated kitchen boasts 42" raised panel maple cabinets, granite and stainless-steel appliances. The bathrooms have also been nicely updated. Condo also features a window enclosed balcony off the living room. The dues cover water/sewer, cable and internet and much more. Conveniently located right across from a community clubhouse, pool and other amenities, too. Great location is convenient to downtown Stuart and all it has to offer and the beach.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/18/2025 |
|---|---|---|---|
| TRACT | Kingswood Condo | YEAR BUILT | 1976 |
| COMMUNITY | Kingswood Condo | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar |
| LOT | 27.367 acre(s) |
| PARKING | Assigned, Guest, See Remarks |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Kingswood Condo |
| TAXES | 2625 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Wisniewski, RE/MAX of Stuart - Palm City, 772-349-2889
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.