|
Stunning luxury oceanfront homes located on Hutchinson Island! This gated community boosts 43 homes featuring 4 beds/5 baths/3 car-garage, elevator & heated plunge pool overlooking the ocean. The main level is an entertainer's dream w/10' hurricane impact windows & sliders leading to the pool deck. The Chef's Kitchen features Sub-Zero, Wolf & Cove appliances and island w/Caesarstone quartz countertops. The Primary Suite on the upper level has floor-to-ceiling windows & outdoor terrace w/direct ocean views. The Primary Bath includes double sinks, linen closets, LED mirrors, 6' oval tub, zero-entry shower w/frameless enclosure. Laundry room on upper level includes Electrolux washer/dryer. Each home is equipped w/solar panels for energy savings & Navien tankless water heaters. Summer kitchen on lower patio leads out to backyard. This pet-friendly neighborhood includes a community clubhouse & pool, along w/a dock & 43 boat slips for purchase on the intracoastal.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/17/2025 |
|---|---|---|---|
| TRACT | Sunset Beach | YEAR BUILT | 0 |
| COMMUNITY | Sunset Beach | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer |
| AREA | 7010 - Hutchinson Island - St Lucie County |
| CONSTRUCTION | Block, Concrete |
| EXTERIOR | Balcony, Outdoor Kitchen |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Elevator, Entrance Foyer, High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar |
| LOT | 4966 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Salt Water, Community, Private |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Contemporary |
| SUBDIVISION | Sunset Beach |
| TAXES | 8609.13 |
| UTILITIES | Cable Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, Beach Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monique Caterina, Ritzau Realty Inc., 561-718-3031
Copyright 2025 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.