|
| DAYS ON MARKET | 3 | LAST UPDATED | 1/9/2026 |
|---|---|---|---|
| TRACT | Port St Lucie Sec 30 | YEAR BUILT | 1982 |
| COMMUNITY | Port St Lucie Sec 30 | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7180 - Sandpiper |
| CONSTRUCTION | Frame, Stucco |
| HEAT | Central |
| LOT | 10001 sq ft |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Port St Lucie Sec 30 |
| TAXES | 1173 |
| UTILITIES | Sewer Connected, Water Connected |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Glenn Worrell, RE/MAX of Stuart, 772-274-3552
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.