|
Boater's dream! Wake up to magnificent, wide river views from this beautifully updated 2-bedroom, 2-bath condo in the desirable Circle Bay Yacht Club Community. This move-in-ready, furnished & turn-key residence features a custom kitchen & updated baths, impact glass sliders, plantation shutters, & a convenient Murphy bed in second bedroom for flexible living. Major upgrades include a new in 2025 AC, hot water heater, & washer/dryer"”offering peace of mind for years to come. Resort style amenities include heated pool, hot tub, boardwalk, docks, clubhouse, saunas, picnic deck with grills, outdoor & indoor kitchen & so much more! Ideally located, Circle Bay Yacht Club allows you to walk, bike, or cruise by boat to downtown Stuart's charming cafés, restaurants, shopping, & vibrant activities. Boaters will love the affordable dockage at just $2/ft.per month for vessels up to 36 feet. Whether you're relaxing by the water or heading out on the river, this is truly Florida living at its best.
| DAYS ON MARKET | 4 | LAST UPDATED | 1/23/2026 |
|---|---|---|---|
| TRACT | Circle Bay Yacht Club Condo 01-03 | YEAR BUILT | 1979 |
| COMMUNITY | Circle Bay Yacht Club Condo 01-03 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Dock |
| HEAT | Central, Electric |
| INTERIOR | Bar, Built-in Features, Elevator |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered, Detached Carport |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Circle Bay Yacht Club Condo 01-03 |
| TAXES | 1515 |
| UTILITIES | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT DESCRIPTION | Ocean Access, River Access, Seawall |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sylvia Salenetri, The Brokerage Treasure Coast, 772-212-0003
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.