|
Where the Atlantic meets the Intracoastal, this 2020-built coastal estate captures the rare privilege of true dual-waterfront living. Designed for sunrise over the ocean and sunset across the river, nearly every room frames sweeping water views. Close to 5,000 square feet of refined interiors blend architectural clarity with effortless flow. Bespoke RH finishes, a chef's kitchen with Sub-Zero and Wolf appliances, and spa-inspired en-suites create a private resort atmosphere. Quartz surfaces, porcelain details, and rich dark maple accents add warmth to contemporary design. Expansive glass walls dissolve the line between indoors and sea and sky. A six-car garage and private community dock accommodating vessels up to 50 feet complete this exceptional river-to-ocean residence.
| DAYS ON MARKET | 4 | LAST UPDATED | 2/22/2026 |
|---|---|---|---|
| TRACT | Diamond Sands 2 | YEAR BUILT | 2020 |
| COMMUNITY | Diamond Sands 2 | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dryer, Washer |
| AREA | 7015 - Hutchinson Island - South of Power Plant |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central, Electric |
| INTERIOR | Bar, Elevator, Pantry |
| LOT | 0.53 acre(s) |
| LOT DESCRIPTION | Waterfront |
| POOL | Yes |
| POOL DESCRIPTION | Pool/Spa Combo, Private |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | Contemporary, Multi Level |
| SUBDIVISION | Diamond Sands 2 |
| TAXES | 59983 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front, Beach Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alex Burns, ONE Sotheby's International Re, 561-420-1910
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.