|
Unbelievable price for riverfront living"”bring your boat and start enjoying the lifestyle today! Experience relaxed waterfront living in this updated 2-BR, 2-BA riverfront condo, ideally situated on the first floor for easy access & convenience. Step inside to find elegant travertine floors flowing seamlessly throughout the entire residence, creating a warm & sophisticated coastal feel. The open-concept living & dining area is filled with natural light & showcases stunning, unobstructed wide river views"”perfect for enjoying breathtaking sunsets right from your living room or private patio. New AC system! Located in an active boating community in walking distance to downtown Stuart, residents enjoy DOCKAGE for boats up to 36ft for $2/ft/mo. & OCEAN ACCESS, making it ideal for boaters & fishermen!. Community amenities include a pool, clubhouse, covered picnic deck, social activities, creating a vibrant yet relaxed lifestyle right on the water. 55+ community, no pets, no trucks.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Circle Bay Yacht Club Condo 01-03 | YEAR BUILT | 1975 |
| COMMUNITY | Circle Bay Yacht Club Condo 01-03 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Water Heater |
| AREA | 8-Stuart N of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Dock |
| HEAT | Central, Electric |
| INTERIOR | Elevator, Walk-In Closet(s) |
| LOT | 15.6339 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered, Detached Carport, Guest, See Remarks |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Circle Bay Yacht Club Condo 01-03 |
| TAXES | 2833 |
| UTILITIES | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front, Seawall |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sylvia Salenetri, The Brokerage Treasure Coast, 772-475-0456
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.