|
Coconut Cove townhome on Hutchinson Island with a deep water dock for up to a 40 foot boat just steps out your front door sitting in protected Faber Cove on the Intra-coastal water way. Quick run to Fort Pierce Inlet with no fixed bridges. 2008 concrete block construction with complete impact windows offers 3 Ensuite bedrooms, 3 full baths plus an oversized two car garage. Tray ceilings with crown moldings. Granite counter tops in kitchen and baths. Stainless steel appliances. Views of the marina from the balcony. Gated happy community of only 18 townhomes has a clubhouse with pool and exercise room. HOA fee includes the dock plus exterior insurance and exterior maintenance. Dock has a 12,000 pound lift. Great location, very close to multiple restaurants and Atlantic beach access is right down the street or take a short ride to historic downtown Fort Pierce. Enjoy the Hutchinson Island laid back life style, take a cruise on your boat, or head out the Inlet for world class fishing.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Coconut Cove Marina | YEAR BUILT | 2008 |
| COMMUNITY | Coconut Cove Marina | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 7010 - Hutchinson Island - St Lucie County |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 1394 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Covered, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Coconut Cove Marina |
| TAXES | 6590 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Marina, River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Melanson, One Sotheby's International Realty, 772-486-7243
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.