|
WATERFRONT TOWNHOME w/ DOCK & 10K LIFT in one of the most premier boating locations in South Florida! Arguably one of the nicest units in the community, this beautifully appointed residence offers the ultimate boating lifestyle. Step outside your door, hop on your boat, & within minutes enjoy world-class fishing, waterfront dining, sandbar days, paddleboarding, jet skiing, kayaking & more. Located just moments from the inlet, crystal-clear blue water awaits you at the Stuart Sandbar, perfect for unwinding after a day on the water. This luxury townhome features high-end finishes throughout, 3-beds, 2.5-baths, a 2-car garage and a private dock w/ 10K lift. Built w/ solid CBS construction & impact glass windows & doors, the home also includes plantation shutters, quartz countertops in the kitchen and baths, designer tile, and frameless glass showers. Turnkey and move-in ready, this property has a proven track record as a profitable Airbnb/investment opportunity. Schedule a showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Manatee Isles | YEAR BUILT | 2023 |
| COMMUNITY | Manatee Isles | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Pest Control |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| AREA | 6-Stuart Rocky Point |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony, Lighting |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Built-in Features, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 2178 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Florida |
| SUBDIVISION | Manatee Isles |
| TAXES | 12357 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Bay, River |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Access, Ocean Access, River Front, Seawall |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Hugo Sabato, Keller Williams of the Treasure Coast, 772-486-4508
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.