|
Impeccably maintained "Summerfield" model features 3 bedroom, flex/den, 2 bathrooms, & over 2,000 sq ft of well-designed living space. The home offers an open comfortable space, w/abundant natural light, soft neutral tones, & wide-plank tile flooring that carries throughout the main areas. Plantation shutters, custom trim & thoughtful finishes. The kitchen is both functional & refined, complete w/upgraded cabinetry, granite countertops, tile backsplash, stainless steel appliances, & elegant lighting. One of the standout features is the extended covered lanai with brick pavers, seamlessly connected to the living area by zero-corner sliding glass doors"”bringing indoor and outdoor living together in a way that's perfect for the Florida lifestyle. Affordable monthly fees with top tier amenities! Clubhouse, resort-like heated pool, spa, lap pool, tennis, pickleball, basketball, bocce ball, fitness center, community room, catering kitchen, bar, BBQ grills, fire pit, dog park & playground.
| DAYS ON MARKET | 11 | LAST UPDATED | 4/19/2026 |
|---|---|---|---|
| TRACT | Veranda 4 Veranda Gardens West Ph 2 | YEAR BUILT | 2017 |
| COMMUNITY | Veranda 4 Veranda Gardens West Ph 2 | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| AREA | 7220 - South Bend |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 8451 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Veranda 4 Veranda Gardens West Ph 2 |
| TAXES | 7223 |
| UTILITIES | Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden, Lake |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicole Nastasia, RE/MAX of Stuart, 772-418-5081
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.