|
First floor 1 bedroom/ 2bath unit, End unit is bright and sunny and faces hole#7. This one bedroom is the same floor plan as the two bedroom, with the bedroom wall removed to provide a larger living room area facing the golf course. Social membership is mandatory with a fee of $2070 yearly with $350pp minimum for food and beverage. 55+ community, no pets, trucks, rvs or motorcycles. Kitchen was updated 2 years ago and bathrooms......this is a must see unit.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Miles Grant Condo 02 | YEAR BUILT | 1974 |
| COMMUNITY | Miles Grant Condo 02 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Water Heater |
| AREA | 6-Stuart Rocky Point |
| CONSTRUCTION | Block, Concrete, Stucco |
| HEAT | Central |
| INTERIOR | ReceptionArea |
| LOT | 14.9527 acre(s) |
| PARKING | Assigned |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Miles Grant Condo 02 |
| TAXES | 2143 |
| UTILITIES | Electricity Connected |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marilyn Workman, Priority One Properties of Flo, 772-678-8186
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.