|
CHECK OUT THIS SPACIOUS FUQUA PRESTIGE MANUFACTURED HOME WITH ISLAND KITCHEN. CABINETS AND CLOSETS GALORE. WET BAR IN FAMILY ROOM. INDOOR LAUNDRY ROOM, OVERSIZED LIVING ROOM. 12X16 WORKSHOP AND FENCED IN BACK AND SIDE YARD. AC REPLACED 2018, ELECTRICAL METERS REPLACED OUTSIDE 2016. YOU OWN THE LAND AND MAINTENANCE FEES ARE AFFORDABLE. 2 PETS ALLOWED, RV/BOAT STORAGE AVAILABLE FIRST COME, FIRST SERVED. HOME BEING SOLD "AS-IS" WITH RIGHT TO INSPECT.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | St Lucie Falls | YEAR BUILT | 1985 |
| COMMUNITY | St Lucie Falls | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s) |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer, Water Heater |
| AREA | 12-Stuart Southwest |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Kitchen Island, Walk-In Closet(s), Wet Bar |
| LOT | 6621 sq ft |
| LOT DIMENSIONS | 60X110 |
| PARKING | Attached Carport |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | St Lucie Falls |
| TAXES | 863 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carolyn Busbee, Water Pointe Realty Group, 772-485-0743
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.