|
Exceptional quality and designer finishes define this stunning 3Bed 2.5Bath 2Car garage, soaring 10.5' volume ceilings, and 8' solid doors throughout. The kitchen offers 42" gray shaker cabinetry with crown molding, soft-close dovetail drawers, pull-out trays, under-cabinet lighting, Whirlpool stainless appliances, gas range, tile backsplash, and striking 3cm quartz countertops with expansive breakfast bar. LED high hats, pendant lighting, wood-look plank tile flooring, impact windows and doors, 3rd bedroom is used as office with double glass French doors. Built-in mudroom elevate the interior. Luxurious primary suite offers tray ceilings, dual walk-in closets, Roman tub, glass enclosed shower, dual vanities, and private water closet. Covered extended lanai is pre-plumbed for outdoor kitchen. Clubhouse, amenities include Heated resort style pool, Hot Tub, Gym, tennis, playground, community room, indoor & outdoor bar, fire pit, BBQ, bocce ball, dog park, https://youtu.be/zdxaHijoOz4
| DAYS ON MARKET | 2 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | Veranda Gardens East Ph 4 | YEAR BUILT | 2022 |
| COMMUNITY | Veranda Gardens East Ph 4 | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| AREA | 7750 - East Becker |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | ReceptionArea |
| LOT | 6795 sq ft |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 52'x131'x52'x131 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Veranda Gardens East Ph 4 |
| TAXES | 11561 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Derik Baumgartner, Berkshire Hathaway Florida Realty, 772-285-9145
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.