|
Luxury Condo in exclusive Outrigger Harbour with a light and bright open floor plan, 3000 Sq Ft of Living area, 3 bedrooms, 3.5 baths, exceptional features include Crown Moldings, New Granite countertops, and tile throughout, stainless appliances, new Sub Zero Refrigerator, Plantation shutters, Complete Impact windows and sliders plus an Automatic generator for the whole building and each condo. Large Shaded Covered balconies off the living room and formal dining room for entertaining, under building garage parking for two cars. New light fixtures. New Roof 2025, The highest quality construction throughout the condo and complex. Gorgeous waterfront community with a private marina(slips for up to 60 foot boats based on availability),resort style pool sitting on the wide waters of the Intra-coastal waterway. Sit by the pool with friends, take a stroll through the park, or entertain on your balconies. See the Virtual Tour for the video and complete Feature Sheet on this Luxury condo.
| DAYS ON MARKET | 20 | LAST UPDATED | 6/4/2026 |
|---|---|---|---|
| TRACT | Outrigger Harbour Condo | YEAR BUILT | 2008 |
| COMMUNITY | Outrigger Harbour Condo | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Range, Refrigerator, Washer, Water Heater, Water Purifier |
| AREA | 3-Jensen Bch Stuart - N Roosevelt Br |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Bar, Breakfast Bar, Built-in Features, Central Vacuum, Elevator, Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 5.6046 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Covered, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Outrigger Harbour Condo |
| TAXES | 8370 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, River Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Melanson, One Sotheby's International Realty, 772-486-7243
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.