|
Rarely available 1st floor, end unit villa. This 2/2 has no upstairs neighbors and a private entrance. Tons of potential! This home is waiting for you to come and make it your own! Montego Cove is an active 55+ neighborhood in south Stuart. There is an active clubhouse with community pool. It's convenient to highways for traveling and beaches are nearby to enjoy the Florida lifestyle!
| DAYS ON MARKET | 2 | LAST UPDATED | 6/15/2026 |
|---|---|---|---|
| TRACT | Montego Cove Condo All Ph | YEAR BUILT | 1985 |
| COMMUNITY | Montego Cove Condo All Ph | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Maintenance Structure, Security, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 14-Hobe Sound Stuart S of Cove Rd |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central, Electric |
| INTERIOR | Cathedral Ceiling(s), Pantry, Walk-In Closet(s) |
| PARKING | Assigned, Detached Carport, Guest, See Remarks |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Mediterranean |
| SUBDIVISION | Montego Cove Condo All Ph |
| TAXES | 1594 |
| UTILITIES | Cable Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelley Decowski, RE/MAX of Stuart, 772-919-5389
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.