|
Stunning Lake Views & Quiet Location! Highly Desirable 1st Floor Condo in Tarpon Bay Yacht Club! 2 Bedroom 2 Bath w/ 1300+ sq feet overlooking a serene Lake & Tropical plantings. Featuring: Updated Kitchen w/custom cabinetry, upgraded appliances & eat in breakfast area. Spacious Open Floor plan w/natural light, oversized Great Room overlooking the Lake. Upgrades: Freshly Painted Interior May 2026, Tile Flooring in main living areas & Wood Laminate in Bedrooms, Updated A/C, Hurricane Accordian Shutters & NEW Electric Roll Down Shade for Patio! Entertaining is a delight on the sunlit covered & screened lanai w/water views. Large Owner's Suite w/luxurious Bath & huge walk in closet. Guest Suite w/Hall Bath & Large Laundry Room. This home is move in ready! Residents enjoy: RIVER Front Living, Marina, Boat Slips avaiiable to Rent, Community Pool, Clubhouse, Sauna, Tennis, Kayak Launch, Wood Workshop & more. Close to restaurants, shops, world class Fishing, Golf & Beaches.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | Tarpon Bay Yacht Club Condo A | YEAR BUILT | 1981 |
| COMMUNITY | Tarpon Bay Yacht Club Condo A | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Ceiling Fan(s), Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Maintenance Grounds, Pest Control, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer, Water Heater |
| AREA | 7180 - Sandpiper |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Elevator, Entrance Foyer, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.2506 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront |
| PARKING | Assigned |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Tarpon Bay Yacht Club Condo A |
| TAXES | 787 |
| UTILITIES | Sewer Connected, Underground Utilities, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Pond |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake, Ocean Access, Pond, River Front |
| ZONING | Residential |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Carisa Bravoco, Real Estate of Florida, 772-600-7400
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.