|
Welcome to Copperleaf! This exceptional lakefront home boasts over 3,000 sqft of meticulously designed living space, 3 car garage and fenced yard. Positioned on a premium lot with no neighbors directly across the water, this 5 bed, 4 bath home offers privacy and scenic beauty. The heart of the home features a spacious kitchen with an expansive center island, breakfast bar, walk-in pantry, and eat-in area that opens into the family room. The ground floor includes a dedicated bedroom and full bath"”perfect for a quiet workspace or guest bedroom. Upstairs, the sprawling primary suite features a massive walk-in closet, an elegant bathroom with dual vanities, soaking tub, and walk-in shower. Additionally, Jack 'n Jill bedrooms with shared bath, an additional en-suite bedroom with private bath, and conveniently located laundry room. Step outside to a covered patio overlooking peaceful water vistas. Residents enjoy access to community clubhouse, pool, tennis, and play area.
| DAYS ON MARKET | 5 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | Copperleaf, Sand Trail PUD A-1-A-4 O-1-O50 | YEAR BUILT | 2012 |
| COMMUNITY | Copperleaf, Sand Trail PUD A-1-A-4 O-1-O50 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 9-Palm City |
| CONSTRUCTION | Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Bar, Built-in Features, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Mediterranean |
| SUBDIVISION | Copperleaf, Sand Trail PUD A-1-A-4 O-1-O50 |
| TAXES | 6811 |
| UTILITIES | Sewer Connected, Water Connected |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christine Brady, RE/MAX of Stuart, 772-341-1325
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.