|
Discover 5757 SE Miles Grant Road in the exclusive Lakeside neighborhood of Miles Grant Country Club in Stuart, Florida. This intimate enclave features just 35 single-family homes, offering a private, serene setting with breathtaking lagoon views right from your backyard. Enjoy the fantastic views from the main living areas of this charming residence. Boasting 2 bedrooms plus a den (which could easily be used as a 3rd bedroom), 2 bathrooms, and a 1 car garage. Meticulously cared for, the home features a 10-year-old roof, impact windows, and accordion shutters for added peace of mind. Most furnishings being offered for sale. Being sold As Is. The social membership is mandatory at Miles Grant Country Club is $1950 per year, plus $350/person minimum food and beverage at the club annually. Additional golf and tennis memberships are available. HOA fees are separate at $200/month to be paid quarterly or annually. For more info go to milesgrantcc.com/real-estate/
| DAYS ON MARKET | 4 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | Miles Grant Lakeside Villas East & West | YEAR BUILT | 1978 |
| COMMUNITY | Miles Grant Lakeside Villas East & West | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Maintenance Grounds, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 6-Stuart Rocky Point |
| CONSTRUCTION | Frame |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Entrance Foyer, Walk-In Closet(s) |
| LOT | 9888 sq ft |
| LOT DIMENSIONS | 65 (street) x 151 x 80 (Lake) x 133 |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 1 |
| STYLE | Florida, Ranch |
| SUBDIVISION | Miles Grant Lakeside Villas East & West |
| TAXES | 5089 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake, Lagoon, Seawall |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Derrenbacker, Water Pointe Realty Group, 772-215-5824
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.