|
Updated young 3 bedroom, 2 bath home. Shows well- Make this your next sale.
FORECLOSURE
| DAYS ON MARKET | 4 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | Moorehaven | YEAR BUILT | 2001 |
| COMMUNITY | Moorehaven | COUNTY | Glades |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7400 - Glades Cut Off |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Central |
| LOT | 1307 sq ft |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Moorehaven |
| TAXES | 2897 |
| UTILITIES | Electricity Available |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laurie Esposito, The Keyes Company - Stuart, 631-433-0690
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.