|
Gorgeous lake view from this beautifully updated condo in Montego Cove - Stuart's premier 55+ community! All impact windows & sliding doors, newer AC & water heater, brand-new electric panel to be installed, updated vanities and an updated kitchen with granite counters add to the desirability and charm of this home. Relax on the screened-in porch overlooking the lake or on the covered balcony overlooking the treed landscape. Residents enjoy the over 50 acres of parklike grounds, 2 lakes, 2 pools, tennis & pickleball courts, a beautiful clubhouse and the many social and recreational activities offered in this pet friendly (1 pet, 15 lbs. limit) community. 1 carport space plus guest parking, and a ground floor patio with storage space. Pick-up trucks permitted. Completely walled and gated, Montego Cove is located close to shopping, restaurants, a library, medical facilities & is only a short drive to historic downtown Stuart on the St. Lucie River.
| DAYS ON MARKET | 3 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| TRACT | Montego Cove Condo All Ph | YEAR BUILT | 1987 |
| COMMUNITY | Montego Cove Condo All Ph | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 14-Hobe Sound Stuart S of Cove Rd |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 53.3839 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Detached Carport, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Montego Cove Condo All Ph |
| TAXES | 4422 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ann Arner, Coldwell Banker Realty, 772-349-1914
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.