|
1st floor 2bed +office, 2 bath one car garage offered fully furnished. Special features include impact windows, high volume ceiling, crown molding, large tile on the diagonal, high hat lighting. Kitchen features white cabinets, granite breakfast bar, tile backsplash, crown molding, under cabinet lighting, built-in oven/microwave, and glass top stove. Main bedroom features, tray ceiling with crown molding, high hat lighting, wood laminate floors, two closet closets with built-in cabinets. Main bath has dual vanities, tub and separate shower. The office sits between the two bedrooms with built-in bookcases. 2nd bathroom has Tub shower combination with tile surround. Spacious laundry room has washer, dryer, utility sink and lots of cabinets. One car garage with storage closet. Willoughby Crescent a gated community clubhouse, pool, kitchen, fireplace vaulted ceilings & gym. Conveniently located in Stuart near local restaurants & shopping. Close to Downtown Stuart, the Beaches & I-95
| DAYS ON MARKET | 1 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | Willoughby Crescent | YEAR BUILT | 2004 |
| COMMUNITY | Willoughby Crescent | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Trash |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 7-Stuart S of Indian St |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 6.1263 acre(s) |
| PARKING | Attached, Garage, Guest, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Willoughby Crescent |
| TAXES | 3157 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| WATER | Public |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Derik Baumgartner, Berkshire Hathaway Florida Realty, 772-285-9145
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.