|
#401 - $985.00 RET. $75.00 975 sqft (suits) Might have one more larger available. Call through Broker Remarks
| DAYS ON MARKET | 10 | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| TRACT | DOWNTOWN STUART | YEAR BUILT | 1986 |
| COMMUNITY | DOWNTOWN STUART | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 7-Stuart S of Indian St |
| CONSTRUCTION | Block, Concrete |
| HEAT | Central |
| LOT | 4 acre(s) |
| LOT DESCRIPTION | Waterfront |
| STORIES | 4 |
| SUBDIVISION | DOWNTOWN STUART |
| TAXES | 76746 |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Richard Feldman, Miami Waterfront Realty, 305-970-2884
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.