|
Welcome to this lakefront 3 bed, 2 bath, 2 car garage pool home located in Jensen Beach. This fully furnished residence has a split floorplan, is light & bright w/ volume ceilings, neutral paint tones & a spacious living/dining room. The kitchen overlooks the main living area, while large windows & sliding glass doors make this space so inviting showcasing expansive lake views. Step outside to your backyard retreat, complete w/ a sparkling pool/spa tub & large covered lanai w/ the perfect lakefront setting to enjoy morning coffee, entertain, or unwind. Located in a friendly, truck- and pet-friendly community with low HOA dues, this home is also just minutes from Martin County schools, historic Downtown Stuart & Downtown Jensen Beach, the Intracoastal Waterway, Hutchinson Island, golf, tennis and the area's beautiful beaches. Whether you're looking for a full-time residence or a seasonal escape, this exceptional lakefront home offers the Florida lifestyle you've been dreaming of.
| DAYS ON MARKET | 9 | LAST UPDATED | 7/18/2026 |
|---|---|---|---|
| TRACT | Pineapple Plantation 01 | YEAR BUILT | 2003 |
| COMMUNITY | Pineapple Plantation 01 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 3-Jensen Bch Stuart - N Roosevelt Br |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| LOT | 7187 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Screen Enclosure, Pool/Spa Combo, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Pineapple Plantation 01 |
| TAXES | 8130 |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brooke Lewis, RE/MAX of Stuart, 772-475-7428
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.