|
STUNNING, TOTALLY UPDATED ON THE LAKE! This 1st floor condo in Montego Cove, Stuart's premier 55+ community is truly move-in ready! Most of the updates were completed in the last 2 years. Impact windows and doors, new AC in 2025, remodeled kitchen w/ Quartzite counters & backsplash, 42-inch cabinets with crown molding, all new appliances & a custom pantry. Diagonal tile throughout, updated baths with walk-in shower in master, new high-end pavers installed in front, walled patio and back screened porch, new aluminum screen wall on porch providing a panoramic view of the lake. The lake view faces north so no hot sun pouring in. Freshly painted living areas and guest bedroom. Electric panel replaced in 2022. Community residents enjoy the gorgeous park-like grounds w/ the mature trees, 2 lakes, 2 pools, beautiful clubhouse, pickleball & tennis courts and the many social & recreational activities. Pick up trucks & 1 small pet permitted. THIS ONE WON'T LAST! MAKE YOUR APPOINTMENT TODAY!
| DAYS ON MARKET | 6 | LAST UPDATED | 7/21/2026 |
|---|---|---|---|
| TRACT | Montego Cove Condo All Ph | YEAR BUILT | 1987 |
| COMMUNITY | Montego Cove Condo All Ph | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 14-Hobe Sound Stuart S of Cove Rd |
| CONSTRUCTION | Block, Concrete, Stucco |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 53.3839 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached Carport |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Montego Cove Condo All Ph |
| TAXES | 2029 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ann Arner, Coldwell Banker Realty, 772-349-1914
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.