|
Discover this beautifully extensively remodeled 3-bedroom, 2.5 bath home sitting on a quiet cul de sac in Piper's Landing Country Club, overlooking a lake. This stunning property features, a light and bright open floor plan, vaulted ceilings, crown moldings, porcelain tile, plantation shutters, and high-end finishes. Kitchen has a large island with an induction cook top, custom cabinets, granite counters, pantry, chefs hood, and stainless steel appliances. The master bath boasts an Empava tub and a spacious shower. Golf Cart included. Piper's Landing offers exceptional amenities: a Joe Lee-designed golf course, 5 Har-Tru tennis courts, a fitness center, a clubhouse with fine/casual dining, plus a marina, Membership requires a $65,000 equity investment (1,000 refundable),40,000 capital contribution. Enjoy the Ultimate Water Front Country Club lifestyle in Palm City on the Treasure Coast. see www.PipersLanding.com. See the Virtual Tour to view the video and 3 D Tour with a floor plan.
| DAYS ON MARKET | 26 | LAST UPDATED | 7/30/2026 |
|---|---|---|---|
| TRACT | Pipers Landing 02 | YEAR BUILT | 1982 |
| COMMUNITY | Pipers Landing 02 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security, Sewer, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
| AREA | 9-Palm City |
| CONSTRUCTION | Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
| LOT | 0.431 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Pipers Landing 02 |
| TAXES | 5379 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Melanson, One Sotheby's International Realty, 772-486-7243
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.