|
| DAYS ON MARKET | 14 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | St Lucie Gardens Sub | YEAR BUILT | 0 |
| COMMUNITY | St Lucie Gardens Sub | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 7190 - East Port |
|---|---|
| LOT | 1.25 acre(s) |
| LOT DESCRIPTION | Pasture, Wooded |
| LOT DIMENSIONS | 169 x 341 |
| SEWER | Septic Tank |
| SUBDIVISION | St Lucie Gardens Sub |
| TAXES | 2894 |
| UTILITIES | Cable Available, Electricity Available, Water Available |
| WATER | Well |
| ZONING | AR-1 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicole Nastasia, RE/MAX of Stuart, 772-418-5081
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.