|
Value-packed potential in a quaint 55+ park! Priced to reflect needed repairs and updating, this property presents the perfect canvas for a handy buyer or savvy investor looking to build instant sweat equity. Excellent footprint with ample living space, a covered carport, and a storage shed. Located close to shopping, dining, and beaches. Don't miss the chance to customize every detail to your liking!
| DAYS ON MARKET | 4 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Tropical Acres Mhp Co-Op | YEAR BUILT | 1969 |
| COMMUNITY | Tropical Acres Mhp Co-Op | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Mobile/Manufactured |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 3-Jensen Bch Stuart - N Roosevelt Br |
| HEAT | Central |
| LOT | 6273 sq ft |
| PARKING | Covered |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Tropical Acres Mhp Co-Op |
| TAXES | 789 |
| UTILITIES | Water Available, Water Connected |
| WATER | Public, Well |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kimberly Brabble, Berkshire Hathaway Florida Realty, 252-312-1905
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.