|
Seller owned for 3 decades, available for ocean-loving buyers! Interior space offers sizable walk-in closet with built-in drawers, and extra storage.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | Plantation House Condo Irp | YEAR BUILT | 1979 |
| COMMUNITY | Plantation House Condo Irp | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater |
| AREA | 1-Hutchinson Island |
| CONSTRUCTION | Block, Concrete |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Elevator, Entrance Foyer, High Ceilings, Walk-In Closet(s), Wet Bar |
| LOT | 2.3461 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Assigned, Detached, Garage, Guest |
| POOL | Yes |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 4 |
| STYLE | Multi Level |
| SUBDIVISION | Plantation House Condo Irp |
| TAXES | 9384 |
| UTILITIES | Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, Ocean Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gary Kaufenberg, Beach Front Mann Realty/Stuart, 772-225-0665
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.