|
Welcome home to this beautiful lake front home in the desirable community of The Retreat. Situated on a quiet cul-de-sac, this well-maintained 2-bedroom, 2-bathroom home w/ den, features an open floor plan, spacious living areas, & at 2-car garage. The eat-in kitchen offers abundant cabinet & countertop space, making it ideal for everyday living & entertaining. The generously sized primary suite provides plenty of natural light & dual sinks in the master bath. Step outside to enjoy the beautiful pool area, complete w/ a covered porch & screened patio overlooking the serene pond, perfect for relaxing. The Retreat residents can enjoy an array of amenities: clubhouse, community pool, fitness center, tennis, pickleball, bocce ball, bike & jogging paths, sidewalks, a local golf course & street lighting. Conveniently located near shopping, dining, medical facilities, beaches & major highway access, this inviting home offers the perfect combination of comfort, privacy & serenity.
| DAYS ON MARKET | 5 | LAST UPDATED | 9/8/2026 |
|---|---|---|---|
| TRACT | Retreat Ph 01e PUD Lts 01 80 | YEAR BUILT | 2002 |
| COMMUNITY | Retreat Ph 01e PUD Lts 01 80 | COUNTY | Martin |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Security |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Trash Compactor, Washer, Water Heater |
| AREA | 14-Hobe Sound Stuart S of Cove Rd |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen Island, Walk-In Closet(s) |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Pool Sweep, Screen Enclosure, Community, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Retreat Ph 01e PUD Lts 01 80 |
| TAXES | 5964.77 |
| UTILITIES | Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Trees/Woods |
| WATER | Public |
| WATERFRONT DESCRIPTION | Pond |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brooke Lewis, RE/MAX of Stuart, 772-475-7428
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.