|
Secluded 1 Acre estate features a beautifully renovated 4Bed +office 3bath & side entry 2 Car Garage. Included is a 37' Boat slip with 19' beam & 50 amps electric in community marina with boat ramp. Spacious screen enclosed heated pool with travertine marble pavers & extended covered porch in 2015. The home was upgraded with Impact windows & doors. Newer Kitchen features gray 42" upper cabinets, built in pantry, crown molding, tiled backsplash, Quartz countertops, breakfast bar & Bosch SS appliances with induction cooktop. Built-in dining area with ship lap accent wall & Coffee bar w/built-in beverage center & wine chiller. Spacious family room features vaulted ceilings & woodburning fireplace. Main bedroom has private office & sitting room. Main bath has dual sinks, separate glass enclosed shower new in 2026 & jetted tub. Other upgrades include metal roof 2013, A/C's 2013 & 2025. 2018 Large shed w/electric & A/C, Hardie Plank siding in 2018. Electrical panel 2021 & New drainfield 2024
| DAYS ON MARKET | 5 | LAST UPDATED | 11/6/2026 |
|---|---|---|---|
| TRACT | Wide Waters | YEAR BUILT | 1982 |
| COMMUNITY | Wide Waters | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Washer, Water Heater, Water Softener, Wine Refrigerator |
| AREA | 9-Palm City |
| CONSTRUCTION | Fiber Cement |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Master Downstairs, Pantry |
| LOT | 1.0239 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 339'x289'x280' |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Wide Waters |
| TAXES | 6766 |
| UTILITIES | Cable Available, Electricity Connected, Water Available, Water Connected, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Access, River Front |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Derik Baumgartner, Berkshire Hathaway Florida Rea, 772-285-9145
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.