|
Located in the desirable 55+ Valencia Cay community, this lakefront Julia model offers 3 bedrooms, 3.5 bathrooms, a 3-car garage, and a den that can also serve as an optional 4th bedroom. The home features impact glass throughout, upgraded glass front doors, plantation shutters, custom roller shades, tinted sliding doors, and an extended lanai overlooking the lake. Inside, you'll find a built-in electric fireplace with custom entertainment center, designer accents, custom built-ins, a fully outfitted office/den, custom closet built-ins, and upgraded frameless shower and tub doors. Additional upgrades include a whole-house generator, whole-house water purification system, UV light in the A/C system, and a 2025 hot water heater, dishwasher, microwave, and garbage disposal. Experience true resort-style living with an impressive clubhouse, resort-style pool, fitness center, tennis, pickleball, bocce, on-site dining, walking and biking trails, clubs, activities!
| DAYS ON MARKET | 3 | LAST UPDATED | 10/6/2026 |
|---|---|---|---|
| TRACT | Riverland Prcl A - Nine | YEAR BUILT | 2021 |
| COMMUNITY | Riverland Prcl A - Nine | COUNTY | St Lucie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Washer, Water Purifier |
| AREA | 7800 - Tradition |
| CONSTRUCTION | Block, Concrete, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | ReceptionArea |
| LOT | 7449 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Attached, Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Community, Indoor |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Riverland Prcl A - Nine |
| TAXES | 11513 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kathy
Stein to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Susan Maxwell, RE/MAX of Stuart - Palm City, 772-486-4642
Copyright 2026 Realtor Association of Martin County, Inc. MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.